Members save up to $1,500 or more with Insured LASIK!
Insured LASIK™, combined with Supreme LASIK Network provider savings, will typically create over $1,500 in member savings. The price often includes All-Laser LASIK.
The following chart illustrates how members save:
| Supreme Lasik Network | Non Supreme Lasik Network | |
|---|---|---|
| Price priorto discount | $3,560 ($1,780 per eye) | $4,100 ($2,050 per eye) |
| Supreme Lasik Network 15% Savings | $534 | $0 |
| Member Price | $3,026 | $4,100 |
| Insured Benefit | $1,000 | $1,000 |
| Net Cost | $2,026 | $3,100 |
Ask your Vision Plan for Insured LASIK today!
